43.5 MPG 6.8 litres/100km 162.8 g/km

Renault Rt Sport Alize MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Renault Rt Sport Alize cars.

average fuel consumption is 43.5 MPG or 6.8 litres/100km

and average CO2 output is 162.8 g/km

based on 8241 models.

Data table - click on a title to order by column:

Page 6 of 207, showing 40 cars out of 8252 total, starting on 201, ending on 240

Make Model Description Year MPG CO2 (g/km) Compare?
RENAULT Laguna II Sport Tourer 1.9 dCi 120 (KG0G06) 2006 50.4 152 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 Turbo 16V 2006 30.7 218 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 Turbo 16V 2006 33.2 200 Compare?
RENAULT 1.5 dCi (80 bhp) (KMRF05) 2005 61.4 122 Compare?
RENAULT Laguna II Sport Tourer 3.0 V6 24V (KG0D0B) 2006 27.4 247 Compare?
RENAULT Laguna Sport Tourer 2.0 16V 140 17" Wheel 2011 35.3 189 Compare?
RENAULT 1.5 dCi 100 (LMR2C5) 2005 61.4 122 Compare?
RENAULT 1.9 dCi (120 bhp) (LM1G06) 2005 52.3 141 Compare?
RENAULT 2.0 V.V.T. (KM1N06) 2005 35.3 191 Compare?
RENAULT Laguna II Sport Tourer 1.9 dCi 120 (KG0G06) 2005 50.4 152 Compare?
RENAULT Laguna Sport Tourer 2.0 16V 140 16"Wheel 2011 36.7 182 Compare?
RENAULT 1.4 16V (KM0B0H) 2005 40.4 165 Compare?
RENAULT Laguna II Sport Tourer 2.2 dCi 16V (KG0F06) 2006 42.8 176 Compare?
RENAULT Laguna Sport Tourer 1.5 dCi 110 16" Wheel 2011 56.5 133 Compare?
RENAULT 1.5 dCi 100 (KMR205) 2006 61.4 122 Compare?
RENAULT Laguna Sport Tourer 2.0 dCi 150 FAP 17/18" Wheel 2011 52.3 144 Compare?
RENAULT Laguna Sport Tourer 2.0 dCi 150 FAP 16" Wheel 2011 53.3 140 Compare?
RENAULT Laguna Sport Tourer 2.0 dCi 150 FAP 17/18" Wheels 2010 52.3 144 Compare?
RENAULT 1.5 dCi 80 (KMRF05) 2006 61.4 122 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.2 dCi 150 (KG1FB6) 2006 42.8 176 Compare?
RENAULT 2.0 V.V.T. (KM1N06) 2006 35.3 191 Compare?
RENAULT Laguna Sport Tourer 1.5 dCi 110 17" Wheel 2011 53.3 136 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 205 16V Turbo 2006 32.8 203 Compare?
RENAULT 1.9 dCi (120 bhp) (KM0G06) 2005 52.3 141 Compare?
RENAULT 1.5 dCi 100 (KMR205) 2005 61.4 122 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 1.9 dCi 120 (KG1/CGB6) 2006 50.4 152 Compare?
RENAULT 1.6 V.V.T. (KM0C0H) 2005 40.9 164 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0T 16V (KG1/CZB6) 2005 33.2 200 Compare?
RENAULT New Megane Sport Saloon 2.0 V.V.T. (136 bhp) From VIN LM1N06 2004 35.4 191 Compare?
RENAULT New Megane Sport Saloon 1.9 dCi (120 bhp) From VIN LM1G06 2004 52.4 141 Compare?
RENAULT New Megane Sport Saloon 2.0 V.V.T. From VIN LM0U06 2004 35.4 191 Compare?
RENAULT New Megane Sport Saloon 1.4 16V From VIN LM0B0H 2004 42.2 161 Compare?
RENAULT New Megane Sport Saloon 1.5 dCi (80 bhp) From VIN LM0FC5 2004 61.5 122 Compare?
RENAULT Laguna II Sport Tourer 2.0T 16V From VIN KG0S06 2004 33.3 203 Compare?
RENAULT Laguna II Sport Tourer 2.0 16V From VIN KG0K05 2004 35.4 190 Compare?
RENAULT Laguna II Sport Tourer 2.2 dCi 16V From VIN KG0F06 2004 42.9 176 Compare?
RENAULT Laguna II Sport Tourer 1.9 dCi (120 bhp) From VIN KG0G06 2004 50.4 152 Compare?
RENAULT New Megane Sport Saloon 1.5 dCi (100 bhp) From VIN LMR2C5 2004 61.5 121 Compare?
RENAULT New Megane Sport Tourer 1.4 16V From VIN KM0B0H 2004 40.4 165 Compare?
RENAULT Laguna II Ph 2 Sport Tourer 2.0 16V (KG1/CPBE) 2005 34.4 195 Compare?